You are here > Home > Itinerary Planner
Our island’s official tourism website
Welcome to the Itinerary Planner. Use this tool to build your own journey or choose from an exciting range of specially selected tours.
To build your own Itinerary, click to add an item to your Itinerary basket.
Morning: Ryde where you can walk
* Take a morning walk down the mile long sandy beaches of Ryde and Appley.
* Make a stop at the Isle of Wight Bus & Coach Museum.
Afternoon: Lake where it's dry
* Visit the Wight Aviation Museum and explore the aviation and aerospace heritage at one of our islands non-commercial airports.
* Finish the day at Bayside Fish and Chips on Shanklin seafront and a quick round of crazy golf at Caddyshack.
Morning: Cowes you can't milk
* Explore Cowes, with its boutique shops, independent cafés and historic Royal Yacht Squadron
Afternoon: Newport you can't bottle
* Visit Newport Roman Villa, a 3rd century Romano-British farmhouse near the centre of town.
* Stroll over to Quay Arts and soak up out their current exhibitions.
Morning: The Needles no one can thread
* Start by visiting the Old Battery at the top of the cliff and see the iconic chalk stacks.
* Drop into The Needles Landmark Attraction and watch the live sweet making and glass blowing.
Afternoon: Freshwater no one can drink
* Explore Farringford, the historical home of Alfred Lord Tennyson.
* Pop into Dimbola Museum and Galleries and see the Jimi Hendrix monument.
Ryde
Sandown
SHANKLIN
NEWPORT
NEWPORT
ALUM BAY
FRESHWATER BAY
Freshwater Bay
From | To | Distance * (metric) |
---|---|---|
Ryde Beach (50.73076,-1.14851) | Isle of Wight Bus & Coach Museum (50.72606,-1.15467) | 0.61 |
Isle of Wight Bus & Coach Museum (50.72606,-1.15467) | Wight Aviation Museum (50.64864,-1.1849) | 7.99 |
Wight Aviation Museum (50.64864,-1.1849) | Shanklin Seafront (50.62966,-1.17137) | 2.09 |
Shanklin Seafront (50.62966,-1.17137) | Newport Roman Villa (50.69409,-1.29164) | 10 |
Newport Roman Villa (50.69409,-1.29164) | Quay Arts (50.7019,-1.2924) | 0.78 |
Quay Arts (50.7019,-1.2924) | The Needles Old Battery & New Battery (50.66226,-1.57638) | 18.46 |
The Needles Old Battery & New Battery (50.66226,-1.57638) | The Needles Landmark Attraction (50.66766,-1.56605) | 0.85 |
The Needles Landmark Attraction (50.66766,-1.56605) | Farringford (50.673,-1.52303) | 2.78 |
Farringford (50.673,-1.52303) | Dimbola Museum and Galleries & Tea Room (50.67237,-1.51608) | 0.45 |
Total Distance * | 44.01 miles | |
Estimated Journey Time | 1.42 hours |
* Approximate distance by road
like, follow, share....join in!
Facebook
Twitter
Instagram
YouTube
TikTok
Threads